Property Attributes
- ID#41126466
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodNear Emeryville
- Zip94608
- StyleContemporary
- Year Built1922
- Price$ 899,950
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1783
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Do not let this opportunity pass you buy. Bring your imagination and turn this beauty around. Large home in a nice desirable sot after neighborhood Berkeley boarder. Features a Studio unit attached to rear, possible additional income.
| Price History | |
|---|---|
| 3/16/2026 | Listed $900,000 |
| 8/8/2026 | Listed $899,950 |
General Features
| Living Area | 1783 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Roof | Rolled/Hot Mop |
| Appliances | Dishwasher,Free-Standing Range |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 1922 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Near Emeryville |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | SAN PABLO AVE TO 64TH STREET.. |
| City | Oakland |
| MLS Area | Listing |
| Lot Size Square Feet | 5029 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Hardwood,Linoleum,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Kitchen Features | Dishwasher,Range/Oven Free Standing |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Side Yard Access |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Building Area Total | 1783 |
| Lot Size Acres | 0.12 |
| Other Equipment | None |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September