Property Attributes
- ID#41145116
- TypeSingle Family
- Listing Status Active
- CountySanta Clara
- CitySan Jose
- NeighborhoodEvergreen
- Zip95148
- StyleRanch
- Year Built1967
- Price$ 1,388,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.1377 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Open House Sunday 09/06 @ 1:30p-3:30pm. Home Highlights: Efficient, Functional Layout. 4 Spacious Bedrooms.2 Full Bathrooms. Central Entry Hall. Open Dining & Living Areas. Front-Facing Living Room. Family Room W/Sliding Glass Doors. Central Air Condition & Heating for Comfort living. Dedicated Laundry in attached Garage. Landscaped Front Yard w/ automatic Sprinklers. Side Access gate w/ side fencing. Spacious Backyard w/ Patio. Relax in your own private Swimming Pool.
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,388,888 |
General Features
| Living Area | 1463 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | In Ground,No Heat,Outdoor Pool |
| Construction Materials | Composition Shingles,Stone,Stucco,Wood Siding |
| Year Built | 1967 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Santa Clara |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Evergreen |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S WHITE RD, EAST ON REMINGTON WAY, THEN RIGHT ON BRADSHAW DRIVE. PARKING ON STREET.. |
| City | San Jose |
| MLS Area | Listing |
| Lot Size Square Feet | 6000 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Linoleum,Carpet,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Gas Range/Cooktop |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage,Garage Faces Front,On Street,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Landscaped,Paved,Pool Site |
| Water Source | Public,Meter on Site,Water District |
| Lot Size Area | 6000 |
| Building Area Total | 1463 |
| Lot Size Acres | 0.1377 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95148
In The Neighborhood
San Jose
$ 1,388,000
- Type
- Single Family
- Size
- 1,457 SqFt
- Rooms
- 4 Beds + 2 Baths
San Jose
$ 2,189,900
- Type
- Single Family
- Size
- 2,476 SqFt
- Rooms
- 5 Beds + 3 Baths
San Jose
$ 1,599,999
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 4 Beds + 2 Baths
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September